top of page
This is the CGN Scoring Matrix!
Each category is worth up to 10 points for a total score out of 100. However, the catch is the "Wildcard" category which can add or substract up to 10 points from the overall score!
And like any good gaming journalist, if there's a game that's just not worth playing but we've been paid to tell you it's good, we'll just give it a 7....
Criteria | Rationale |
---|---|
Gameplay Mechanics | Does the game play well? Is it clunky or unintuitive? |
Graphics and Visual Design | Does the game look like it was made in 2004 or have poor AI? |
Story and Narrative | Does the game have a compelling storyline? Does the game leave enough to the player to fill in? |
Sound Design and Music | Is the accompanying music compelling, or does it distract from the game (combat music for combat scenarios, ambiance, etc.)? |
Performance and Stability | Does it take a super computer or a potato to run? |
Replayability | Could you come back and play through this same story and still experience something new? If it wasn’t new, could it be enjoyed again? Are there multiple ways to accomplish the goals set by the developer? |
Innovation | Have they done something new and exciting? Have the refreshed an old mechanic? |
User Interface and Controls | Are the controls intuitive? Can they be customized in a meaningful way? |
Multiplayer Experience | Does the infrastructure to support the player base exist (wait times)? Is there skill-based matchmaking and if so, how severe? |
Value for Money | Could this game have been a DLC? Does it play like a cash-grab? |
Wildcard | Something the game may lean on, such as a franchise legacy, and it’s adherence to source material. This can add or remove extra points! |
bottom of page